<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AASLH Annual Meeting &#187; technology</title>
	<atom:link href="http://www.learningtimes.net/aaslh/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningtimes.net/aaslh</link>
	<description>Produced by LearningTimes</description>
	<lastBuildDate>Wed, 11 Nov 2009 12:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>History goes hi-tech</title>
		<link>http://www.learningtimes.net/aaslh/history-goes-hi-tech/</link>
		<comments>http://www.learningtimes.net/aaslh/history-goes-hi-tech/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:55:43 +0000</pubDate>
		<dc:creator>Tim Grove</dc:creator>
				<category><![CDATA[AASLH Blog]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.learningtimes.net/aaslh/?p=314</guid>
		<description><![CDATA[Hi Everyone &#8211; I have written the History Bytes column in History News for the past five or six years. We started it to foster discussion in the history community about the Internet, to help encourage history folks to think critically about their websites and to highlight projects we think feature excellence.  I&#8217;m thrilled that over the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone &#8211; <br />I have written the <em>History Bytes</em> column in <em>History News</em> for the past five or six years. We started it to foster discussion in the history community about the Internet, to help encourage history folks to think critically about their websites and to highlight projects we think feature excellence.  I&#8217;m thrilled that over the years the annual meeting has included an increasing number of sessions related to the Web.  This year there are many opportunities to learn more about social media/ Web 2.0 and other digital challenges. The fact that the meeting has a blog and new this year &#8211; Twitterers and a virtual conference component &#8211; means that AASLH is serious about using technology to bring our discussions to you whether or not you can be in Indy.  While the excitement of attending the meeting cannot exactly be replicated electronically, we hope you&#8217;ll feel a part of it.<br /> <br />On a personal note, I like the meeting because it allows me to catch up with my colleagues, to soak in all kinds of history facts, and to visit some great historic sites.  Like my fellow blogger, Kim, I&#8217;m looking forward to the evening at Conner Prairie.  It has been many years since I last visited and they have just debuted a new exhibit, 1859 balloon voyage, which connects directly with my current employment at the National Air and Space Museum.  I may even get to take a balloon ride! <br /> <br />PS &#8211; If you&#8217;re new to Twitter, give it a try.  It&#8217;s easy to sign up.  And, watch for an upcoming <em>History Bytes</em> all about Twitter and microblogging.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningtimes.net/aaslh/history-goes-hi-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

